Gli inverter di accumulo Afore AF a bassa tensione della serie plus sono progettati per aumentare l’indipendenza energetica dei proprietari di casa. La gamma di potenza va da 4kW a 6kW, compatibile con batterie a bassa tensione (40-60V).
La gestione dell’energia si basa su strutture tariffarie a tempo e a domanda, che riducono significativamente la quantità di energia acquistata dalla rete pubblica.
Grazie alla funzione UPS (tempo di commutazione < 10 ms), che consente di alimentare i carichi cruciali durante le interruzioni. Inoltre, in modalità di funzionamento di backup, l’inverter offre un sovraccarico di uscita di picco fino a 150%.
Gli inverter di accumulo della serie AF a bassa tensione sono integrati con un interruttore di circuito di guasto ad arco (AFCI) e uno spegnimento rapido.

Interruttore di circuito a corto circuito (AFCI) (opzionale)

La potenza di carica e scarica è maggiore

Monitoraggio intelligente e aggiornamento remoto del firmware

In modalità off-grid, il carico massimo può essere
Introduzione al prodotto
MAX. 120 A
Corrente massima di carica/scarica 120 A
PV sovradimensionato
1,5 volte il sovradimensionamento PV
CANALI MPPT
Fino a 2 canali MPPT
FUNZIONE UPS
Tempo di commutazione < 10 ms
PARALLELO
Impilaggio parallelo max. 6
| Technical Data | AF4K-SLP | AF4.6K-SLP | AF5K-SLP | AF5.5K-SLP | AF6K-SLP |
|---|---|---|---|---|---|
| PV Input | |||||
| Max.Input Power (kW) | 6 | 6.9 | 7.5 | 8.3 | 9 |
| Max. PV Voltage (V) | 550 | 550 | 550 | 550 | 550 |
| MPPT Range (V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
| Full MPPT Range (V) | 120-500 | 130-500 | 150-500 | 160-500 | 170-500 |
| Normal Voltage (V) | 360 | 360 | 360 | 360 | 360 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 |
| Max. Input Current (A) | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 |
| Max.Short Current (A) | 26x2 | 26x2 | 26x2 | 26x2 | 26x2 |
| No.of MPP Tracker / No. of PV String | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Battery Port | |||||
| Max.Charge/Discharge Power (kW) | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
| Max.Charge/Discharge Current (A) | 120 | 120 | 120 | 120 | 120 |
| Battery Normal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery Voltage Range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Battery Type | Li-ion / Lead-acid etc. | Li-ion / Lead-acid etc. | Li-ion / Lead-acid etc. | Li-ion / Lead-acid etc. | Li-ion / Lead-acid etc. |
| AC Grid | |||||
| Max Continuous Current (A) | 19.0 | 22.0 | 23.0 | 26.0 | 28.0 |
| Max Continuous Power (kVA) | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
| Nominal Grid Current (A) | 18.2/17.4 | 21.0/20.0 | 22.8/21.8 | 25.0/24.0 | 27.3/26.1 |
| Nominal Grid Voltage (V) | 198 to 242 @220/ 207 to 253@ 230 | 198 to 242 @220/ 207 to 253@ 230 | 198 to 242 @220/ 207 to 253@ 230 | 198 to 242 @220/ 207 to 253@ 230 | 198 to 242 @220/ 207 to 253@ 230 |
| Nominal Grid Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) |
| Current THD (%) | <3 | <3 | <3 | <3 | <3 |
| AC Load Output | |||||
| Max Continuous Current (A) | 19.0 | 22.0 | 23.0 | 26.0 | 28.0 |
| Max Continuous Power (kVA) | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
| Max Peak Current (A) (10min) | 27.3/2 | 6.1 31.4/30 | 34.1/32.7 | 37.8/36.1 | 41.0/39.2 |
| Max Peak Power (kVA) (10min) | 6.0 | 6.9 | 7.5 | 8.3 | 9.0 |
| Nominal AC Voltage L-N (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Switching Time (ms) | Seamless | Seamless | Seamless | Seamless | Seamless |
| Voltage THD (%) | <3 | <3 | <3 | <3 | <3 |
| Efficiency | |||||
| CEC Efficiency (%) | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 |
| Max. Efficiency (%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| PV to Bat. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Bat. between AC Efficiency (%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Protection | |||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes |
| AC Short Ciruit Protection | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes |
| PV ArcDetection | Yes | Yes | Yes | Yes | Yes |
| Enclosure Protect Level | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X |
| AC/DC surge protection | Type II | Type II | Type II | Type II | Type II |
| General Data | |||||
| Dimensions (WxHxD,mm) | 370x535x192 | 370x535x192 | 370x535x192 | 370x535x192 | 370x535x192 |
| Weight(kg) | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range (℃) | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Operating Altitude (m) | <4000 | <4000 | <4000 | <4000 | <4000 |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD LED, RS485 CAN Wi-Fi GPRS 4G | LCD LED, RS485 CAN Wi-Fi GPRS 4G | LCD LED, RS485 CAN Wi-Fi GPRS 4G | LCD LED, RS485 CAN Wi-Fi GPRS 4G | LCD LED, RS485 CAN Wi-Fi GPRS 4G |
| Certification & Approvals | NRS097 G98 EN50549-1 C10/C11 AS4777.2 VDE-AR-N4105 VDE0126 IEC62109-1 IEC62109-2 | NRS097 G98 EN50549-1 C10/C11 AS4777.2 VDE-AR-N4105 VDE0126 IEC62109-1 IEC62109-2 | NRS097 G98 EN50549-1 C10/C11 AS4777.2 VDE-AR-N4105 VDE0126 IEC62109-1 IEC62109-2 | NRS097 G98 EN50549-1 C10/C11 AS4777.2 VDE-AR-N4105 VDE0126 IEC62109-1 IEC62109-2 | NRS097 G98 EN50549-1 C10/C11 AS4777.2 VDE-AR-N4105 VDE0126 IEC62109-1 IEC62109-2 |
| EMC | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 |
![1-240912135013W2[1] Inverter ibrido monofase serie Plus 4-6kW](https://www.aforenergy.com/it/wp-content/uploads/2024/11/1-240912135013W21-2.png)