Gli inverter di accumulo trifase della serie Afore AF sono progettati per aumentare l’indipendenza energetica dei proprietari di casa e degli utenti commerciali. La gamma di potenza va da 3,0kW a 30kW, compatibile con batterie ad alta tensione (150-800V).
La gestione dell’energia si basa su strutture tariffarie basate sul tempo di utilizzo e sulla domanda, riducendo in modo significativo la quantità di energia acquistata dalla rete pubblica.
Grazie alla funzione UPS (tempo di commutazione < 10 ms), che consente di alimentare i carichi cruciali durante le interruzioni. Inoltre, in modalità di funzionamento di backup, l’inverter offre un sovraccarico di uscita di picco fino a 150%.

Supporto per l'ottimizzazione del tempo di utilizzo

AFCI (opzionale) e spegnimento rapido pronto

Funzione anti-alimentazione incorporata

100% uscita sbilanciata
Introduzione al prodotto
BATTERIA AL CLORURO DI SODIO METALLICO
Supporto Batteria al cloruro di sodio metallico
MIN.80V
Tensione minima della batteria 80 V
100% SQUILIBRIO
Supporto per carico sbilanciato
PV sovradimensionato
1,5 volte il PV OVERSIZE
MAX.40Adc
Corrente massima fino a 40 A
FUNZIONE UPS
Tempo di commutazione < 10 ms
INGRESSO
Generatore di supporto
| Technical Data | AF3K-TH | AF4K-TH | AF5K-TH | AF6K-TH | AF8K-TH | AF10K-TH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max.DC Input Power (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
| Max.PV Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 |
| DCInput Voltage Range (V) | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 |
| MPPT Voltage Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 |
| Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 |
| Max.DC Input Current(A) | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 |
| Max. Short Curent(A) | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 |
| No.of MPPT Tracker/Strings | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Battery Port | ||||||
| Battery Nominal Voltage (V) | 200 | 200 | 200 | 250 | 300 | 400 |
| BatteryVoltage Range (V) | 150-800 | 150-800 | 150-800 | 150-800 | 150-800 | 150-800 |
| Max. Charge/Discharge Current (A) | 30 | 30 | 30 | 30 | 30 | 30 |
| Max. Charge/Discharge Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 |
| Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
| Compatible Battery Type | Li-ion/Lead-acid / Sodium metal chloride battery | Li-ion/Lead-acid / Sodium metal chloride battery | Li-ion/Lead-acid / Sodium metal chloride battery | Li-ion/Lead-acid / Sodium metal chloride battery | Li-ion/Lead-acid / Sodium metal chloride battery | Li-ion/Lead-acid / Sodium metal chloride battery |
| AC Grid | ||||||
| Nominal AC Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 |
| Max.AC Input/Output Power (kVA) | 4.5/3.3 | 6/4.4 | 7.5/5.5 | 9/6.6 | 12/8.8 | 15/11 |
| Max.AC Output Current (A) | 5.3 | 7 | 8.5 | 10.5 | 13.5 | 17 |
| Nominal AC Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Nominal AC Frenquency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 1(-0.8-0.8) adjustable | 1(-0.8-0.8) adjustable | 1(-0.8-0.8) adjustable | 1(-0.8-0.8) adjustable | 1(-0.8-0.8) adjustable | 1(-0.8-0.8) adjustable |
| Current THD (%) | <3% | <3% | <3% | <3% | <3% | <3% |
| AC Load Output (Back-up) | ||||||
| Nominal Output Power (VA) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
| Nominal Output Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Nominal Output Current (A) | 4.4 | 5.8 | 7.3 | 8.7 | 11.6 | 14.5 |
| Peak Output Power | 3300VA,60s | 4400VA,60s | 5500VA, 60s | 6600VA, 60s | 8800VA, 60s | 11000VA, 60s |
| THDV (with linear load) | <3% | <3% | <3% | <3% | <3% | <3% |
| Switching Time (ms) | <10 | <10 | <10 | <10 | <10 | <10 |
| Efficiency | ||||||
| Europe Efficiency | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% |
| Max. Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.20% | 98.20% |
| Battery Charge/Discharge Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% |
| Protection | ||||||
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current / Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short-ciruit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Leakage Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Enclosure Protect Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| AC/DC surge protection | Type II | Type II | Type II | Type II | Type II | Type II |
| General Data | ||||||
| Dimensions (Wx Hx D,mm) | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm |
| Weight (kg) | 29kg | 29kg | 29kg | 29kg | 29kg | 29kg |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling Concept | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Intelligent Fan | Intelligent Fan |
| Relatively Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range (℃) | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ |
| Operating Altitude(m) | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 |
| Standby Consumption (W) | <5 | <5 | <5 | <5 | <5 | <5 |
| Display& Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
| Certification & Approvals | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
| Technical Data | AF12K-TH | AF15K-TH | AF17K-TH | AF20K-TH | AF25K-TH | AF30K-TH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max.DC Input Power (kW) | 18 | 22.5 | 25.5 | 30 | 37.5 | 45 |
| Max.PV Voltag(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 |
| DC Input Voltage Range (V) | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 |
| MPPT Voltage Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Full MPPT Range(V) | 500-850 | 500-850 | 500-850 | 500-850 | 500-850 | 500-850 |
| Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 |
| Max.DC Input Current (A) | 20x2 | 20+32 | 32x2 | 32x2 | 40x2 | 40x2 |
| MaxShort Current(A) | 30x2 | 30+48 | 48x2 | 48x2 | 60x2 | 60x2 |
| . No. of MPPT Tracker / Strings | 2/2 | 2/3 | 2/4 | 2/4 | 2/4 | 2/4 |
| Battery Port | ||||||
| Battery Nominal Voltage (V) | 450 | 500 | 400 | 500 | 500 | 550 |
| Battery Voltage Range (V) | 150-800 | 150-800 | 150-800 | 150-800 | 150-800 | 150-800 |
| Max.Charge/Discharge Current (A) | 30 | 50 | 50 | 50 | 60 | 60 |
| Max.Charge/Discharge Power (kW) | 12 | 15 | 17 | 20 | 25 | 30 |
| Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
| Compatible Battery Type | Li-ion/ Lead-acid/ Sodium metal chloride battery | Li-ion/ Lead-acid/ Sodium metal chloride battery | Li-ion/ Lead-acid/ Sodium metal chloride battery | Li-ion/ Lead-acid/ Sodium metal chloride battery | Li-ion/ Lead-acid/ Sodium metal chloride battery | Li-ion/ Lead-acid/ Sodium metal chloride battery |
| AC Grid | ||||||
| Nominal AC Output Power (kW) | 12 | 15 | 17 | 20 | 25 | 30 |
| Max.AC Input/Output Power (kVA) | 18/13.2 | 22.5/16.5 | 25.5/18.7 | 30/22 | 37.5/27.5 | 45/33 |
| Max.AC Output Current (A) | 21.5 | 27 | 30 | 32 | 40 | 48 |
| Nominal AC Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Nominal AC Frenquency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 1 (-0.8-0.8) adjustable | 1 (-0.8-0.8) adjustable | 1 (-0.8-0.8) adjustable | 1 (-0.8-0.8) adjustable | 1 (-0.8-0.8) adjustable | 1 (-0.8-0.8) adjustable |
| Current THD (%) | <3% | <3% | <3% | <3% | <3% | <3% |
| AC Load Output (Back-up) | ||||||
| Nominal Output Power (VA) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 |
| Nominal Output Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Nominal Output Current (A) | 17.4 | 21.8 | 24.7 | 29 | 36.3 | 43.5 |
| Peak Output Power | 13200VA,60s | 16500VA,60s | 18700VA, 60s | 22000VA,60s | 27500VA,60s | 33000VA,60s |
| THDV (withlinear load) | <3% | <3% | <3% | <3% | <3% | <3% |
| Switching Time (ms) | <10 | <10 | <10 | <10 | <10 | <10 |
| Efficiency | ||||||
| Europe Efficiency | 97.50% | 97.50% | 97.80% | 97.80% | 98.00% | 98.10% |
| Max Efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.50% | 98.50% |
| . Battery Charge/Discharge Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% |
| Protection | ||||||
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current / Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short-ciruit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Leakage Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Enclosure Protect Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| AC/DC surge protection | Type II | Type II | Type II | Type II | Type II | Type II |
| General Data | ||||||
| Dimensions (WxHxD,mm) | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm |
| Weight (kg) | 29kg | 29kg | 29kg | 29kg | 36kg | 36kg |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling Concept | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relatively Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range (℃) | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ |
| Operating Altitude(m) | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 |
| Standby Consumption (W) | <5 | <5 | <5 | <5 | <5 | <5 |
| Display & Communication Interfaces | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G |
| Certification & Approvals | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 | EN61000-6-2 EN61000-6-3 |
![1-24032Q639561F[1] Inverter ibrido trifase 3-30kW](https://www.aforenergy.com/it/wp-content/uploads/2024/11/1-24032Q639561F1.png)