Batteria di accumulo di energia montata a parete
AF5000W-LF & AF10000W-LG
Descrizione
Una soluzione elegante e poco ingombrante per le vostre esigenze di accumulo di energia. Grazie al suo design compatto e alla facilità di installazione, si integra perfettamente in qualsiasi ambiente. A casa, in ufficio o in uno spazio commerciale, la nostra unità a parete fornisce un accumulo di energia affidabile ed efficiente, consentendo di ottimizzare l’uso dell’energia e ridurre gli sprechi.

Monitoraggio in tempo reale

Durata

BMS intelligente

Economicamente vantaggioso
Introduzione al prodotto
Elevata capacità
Design scalabile
Prestazioni efficienti
Sicuro e affidabile
| Model | Wall Mounted Energy Storage Battery AF5000W-LF | Wall Mounted Energy Storage Battery AF10000-LG |
|---|---|---|
| Parameter | ||
| Nominal Voltage(Vdc) | 51.2 | 51.2 |
| Nominal Capacity(Wh) | 5120 | 10240 |
| Working Voltage Range(Vdc) | 44.8-56.16 | 44.8-56.16 |
| Charge Voltage(Vdc) | 58.4 | 58.4 |
| Nominal Charge/Discharge Current(A) | 50 | 100 |
| Max.Charge/Discharge Current(A) | 100 | 200 |
| Peak Current(A) | 200@3sec | 400@3sec |
| Parallel Connection | ≤16 pcs | ≤16 pcs |
| Cycle Life | 6000@80% DOD,25℃/0.5C | 6000@80% DOD,25℃/0.5C |
| Structure | ||
| Dimension(mm) | 520*470*142 | 800*590*142 |
| Weight(kg) | 47.2 | 93.5 |
| IP Rating | IP65 | IP65 |
| Installation | Wall mounted/Floor stand | Wall mounted/Floor stand |
| Working Environment | ||
| Charge Working Temperature(℃) | 0-55 | 0-55 |
| Discharge Working Temperature(℃) | -20~60 | -20~60 |
| Altitude(M) | <2500 | <2500 |
| Humidity(RH) | 5-95%(w/o condensing) | 5-95%(w/o condensing) |
| Communication Port | ||
| Communication Port | RS485, CAN | RS485, CAN |
| Display | SOC status indicator, LED indicator | SOC status indicator, LED indicator |
| Certification | ||
| CB, IEC62619, UL1973, UKCA, CE-EMC, CE-GPSD, EN62619; UN38.3, MSDS |