Descrizione
La serie ASL di Afore è una soluzione solare e di accumulo all-in-one che integra l’inverter, il caricabatterie, la commutazione a livello di UPS e l’alloggiamento della batteria in un sistema modulare precablato per un’installazione più semplice e veloce. L’unità, compatta, dal design elegante e robusto, è classificata IP66, quindi può essere montata sia all’interno che all’esterno per resistere a tutte le condizioni atmosferiche e riduce i tempi di installazione fino a 50%.

Design per esterni IP66

Design modulare Plug & Play

Standard AFCI

Design scalabile fino a 30,72 kWh
Introduzione al prodotto
| Technical Data | AF3K-ASL | AF3.6K-ASL | AF4K-ASL | AF4.6K-ASL | AF5K-ASL | AF5.5K-ASL | AF6K-ASL |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Max.Input Power(kW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 | 9.0 |
| Max PV Voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| MPPT Range (V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
| Ful MPPT Range (V) | 90-500 | 110-500 | 120-500 | 130-500 | 150-500 | 160-500 | 170-500 |
| l Normal Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Max. Input Current (A) | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 |
| Max. Short Current (A) | 26x2 | 26x2 | 26x2 | 26x2 | 26x2 | 26x2 | 26x2 |
| No. of MPP Tracker / No. of PV String | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Battery Port | |||||||
| Max. Charge/Discharge Power (KW) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
| Max. Charge/Discharge Current (A) | 80 | 80 | 120 | 120 | 120 | 120 | 120 |
| Battery Normal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery Voltage Range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Battery Type | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. |
| AC Grid | |||||||
| Max Continuous Current (A) | 14.0 | 17.0 | 9.0 | 22.0 | 23.0 | 26.0 | 28.0 |
| Max Continuous Power (kVA) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
| Nominal Grid Current (A) | 13.7/13.1 | 16.4/15.7 | 18.2/17.4 | 21.0/20.0 | 22.8/21.8 | 25.0/24.0 | 27.3/26.1 |
| Nominal Grid Voltage (V) | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 | 198 to 242 @ 220/ 207 to 253@230 |
| Nominal Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) |
| Current THD (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| AC Load Output (Back-up) | |||||||
| Max Continuous Current (A) | 14.0 | 17.0 | 19.0 | 22.0 | 23.0 | 26.0 | 28.0 |
| Max Continuous Power (kVA) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 | 6.0 |
| Max Peak Current (A) (10min) | 20.5/19.6 | 24.6/23.5 | 27.3/26.1 | 31.4/30 | 34.1/32.7 | 37.8/36.1 | 41.0/39.2 |
| Max Peak Power (kVA) (10min) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 | 9.0 |
| Nominal AC Voltage L-N (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Switching Time (ms) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Voltage THD (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| Efficiency | |||||||
| CEC Efficiency(%) | 97.0 | 97.0 | 97.0 | 98.1 | 98.1 | 98.1 | 98.1 |
| Max. Efficiency (%) | 97.6 | 97.6 | 97.6 | 98.1 | 98.1 | 98.1 | 98.1 |
| PV to Bat. Efficiency(%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Bat.between AC Efficiency(%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Protection | |||||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Enclosure Protect Level | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X |
| AC/DC surge protection | Type lI | Type lI | Type lI | Type lI | Type lI | Type lI | Type lI |
| General Data | |||||||
| Dimensions (WxHx D,mm) | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 | 600x430x210 |
| Weight (kg) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relatively Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range(℃) | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 | - 25 to 60 |
| Operating Altitude (m) | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
| Certification & Approvals | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
| Model | AF5000W-LH |
|---|---|
| Parameter | |
| Nominal Voltage(Vdc) | 51.2 |
| Nominal Capacity(Wh) | 5120 |
| Working Voltage Range(Vdc) | 44.8-56.16 |
| Charge Voltage(Vdc) | 58.4 |
| Nominal Charge/Discharge Current(A) | 50 |
| Max.Charge/Discharge Current(A) | 100 |
| Peak Current(A) | 200@3sec |
| Parallel Connection | ≤6 pcs |
| Cycle Life | 6000 @80% DOD, 25℃/0.5C |
| Structure | |
| Dimension(mm) | 600*210*300 |
| Weight(kg) | 50.5 |
| IP Rating | IP65 |
| Installation | Stacked |
| Working Environment | |
| Charge Working Temperature(℃) | 0-55 |
| Discharge Working Temperature(℃) | -20~60 |
| Altitude(M) | <2500 |
| Humidity(RH) | 5-95%(w/o condensing) |
| Communication | |
| CommunicationPort | RS485, CAN |
| Display | SOC status indicator, LED indicator |
| Certification | |
| CB, IEC62619; CE-EMC, CE-GPSD, UKCA; UN38.3, MSDS |