Gli inverter di stringa trifase della serie BNT di Afore sono progettati per applicazioni commerciali e per impianti fotovoltaici, con potenza a partire da 30kW. Tutti i modelli sono dotati di alloggiamento in alluminio anodizzato, che aumenta la durata e previene efficacemente la corrosione. Dotati di induttori esterni, garantiscono un’efficiente dissipazione del calore, che migliora significativamente l’affidabilità e prolunga la vita degli inverter.
Il menu dell’inverter è attivato da tasti a sensore. Le comunicazioni avvengono tramite il modulo Wi-Fi (che può essere sostituito da Ethernet/GPRS). Controllare lo stato del sistema in qualsiasi momento e ovunque tramite il portale online o l’APP.

Efficienza MPPT > 99,9%

Compensazione della potenza attiva e reattiva

Ventola di raffreddamento IP68

Protezione contro i fulmini CC e CA di tipo II
Introduzione al prodotto

Technical Data | BNT030KTL |
---|---|
PV Input Data | |
Max.DC Power(W) | 45000 |
Max. DCVoltage (V) | 1100 |
MPPT Voltage Range(V) | 200-1000 |
MPPT Ful Power Voltage Range (V) | 500-850 |
l Rated Input Voltage ( V) | 620 |
Start-up Voltage( V) | 200 |
Max.Input Current (A) | 38x2 |
Max.Short Current(A) | 48x2 |
No. of MPP Tracker / No. of PV String | 2/5 |
Input Connector Type | MC4 |
AC Output Data | |
Max. Output Power (VA) | 30000 |
Nominal Output Power(W) | 30000 |
Max.Output Current(A) | 48 |
Nominal Output Voltage( V) | 3P+N+PE /3P+PE 230/400 |
Grid Voltage Range | 260Vac-519Vac (according to local standard) |
Nominal Output Frequency (Hz) | 50/60 |
Grid Frequency Range | 45-55Hz/55-65Hz (according to local standard) |
Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
Output Current THD | <3% |
Efficiency | |
Max. Efficiency | 98.50% |
Euro Efficiency | 98.10% |
Protection | |
PV Reverse Polarity Protection | YES |
PV Insulation Resistance Detection | YES |
AC Short Circuit Protection | YES |
AC Over Current Protection | YES |
AC Over Voltage Protection | YES |
Anti-Islanding Protection | YES |
Residual Current Detection | YES |
Over Temperature Protection | YES |
Integrated DC switch | YES |
Surge Protection | Integrated (Type II) |
Smart IV Curve Scaning | YES |
Quick Arc Fault Circuit Interruption | Optional |
General Data | |
Dimensions (WxHxD,mm) | 450x485x210 |
Weight(kg) | 26 |
Protection Degree | IP65 |
Enclosure Material | Aluminum |
Ambient Temperature Range(℃) | -25 to 60 |
Humidity Range | 0-100% |
Topology | Transformerless |
Communication Interface | RS485/WiFi/Wire Ethernet/ GPRS (optional) |
Cooling Concept | Intelligent Fan Cooling |
Night Power Consumption (W) | <1 |
Max. Operation Altitude (m) | ≤4000 |
Certifications and Standards | |
EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11,EN61000-3-12 |
Safety Standard | IEC 60068, UL1741, EN62109 |
Grid-connection | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 |