Descrizione
Gli inverter di accumulo trifase Afore della serie plus sono progettati per aumentare l’indipendenza energetica dei proprietari di casa e degli utenti commerciali. La gamma di potenza va da 3,0kW a 12kW, compatibile con batterie ad alta tensione (80-600V).

Supporto per l'ottimizzazione del tempo di utilizzo

AFCI (opzionale) e spegnimento rapido pronto

Funzione anti-alimentazione incorporata

100% uscita sbilanciata
Introduzione al prodotto
BATTERIA AL CLORURO DI SODIO METALLICO
Supporto Batteria al cloruro di sodio metallico
MIN.80V
Tensione minima della batteria 80 V
MAX. 50 A
Corrente massima di carica/scarica 50 A
100% SQUILIBRIO
Supporto per carico sbilanciato
PV sovradimensionato
1,5 volte il PV OVERSIZE
MAX.20Adc
Corrente massima fino a 20 A
FUNZIONE UPS
Tempo di commutazione < 10 ms
| Technical Data | AF3K-THP | AF4K-THP | AF5K-THP | AF6K-THP | AF8K-THP | AF10K-THP | AF12K-THP |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Max.DC Input Power (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 | 18 |
| Max. PV Voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Rated DC Input Voltage (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
| DC Input Voltage Range (V) | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-1000 |
| MPPT Voltage Range (V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
| Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 | 500-850 |
| Start-up Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Max. DC Input Current (A) | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 | 20x2 |
| Max.Short Current(A) | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 | 30x2 |
| No. of MPPT Tracker / Strings | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Battery Port | |||||||
| Battery Nominal Voltage (V) | 100 | 100 | 100 | 150 | 200 | 250 | 300 |
| Battery Voltage Range (V) | 80-600 | 80-600 | 80-600 | 80-600 | 80-600 | 120-650 | 120-650 |
| Max. Charge/Discharge Current (A) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Max.Charge/Discharge Power(kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
| Compatible Battery Type | Li-ion/Lead-acid /Sodium metal chloride battery | Li-ion/Lead-acid /Sodium metal chloride battery | Li-ion/Lead-acid /Sodium metal chloride battery | Li-ion/Lead-acid /Sodium metal chloride battery | Li-ion/Lead-acid /Sodium metal chloride battery | Li-ion/Lead-acid /Sodium metal chloride battery | Li-ion/Lead-acid /Sodium metal chloride battery |
| AC Grid | |||||||
| Nominal AC Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Max.AC Input/Output Power (kVA) | 4.5/3.3 | 6/4.4 | 7.5/5.5 | 9/6.6 | 12/8.8 | 15/11 1 | 8/13.2 |
| Max. AC Output Current (A) | 5.3 | 7 | 8.5 | 10.5 | 13.5 | 17 | 21.5 |
| Nominal AC Voltage (V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Nominal AC Frenquency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 1(-0.8-0.8) | 1(-0.8-0.8) | 1(-0.8-0.8) | 1(-0.8-0.8) | 1(-0.8-0.8) | 1(-0.8-0.8) | 1(-0.8-0.8) |
| Current THD (%) | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| AC Load Output (Back-up) | |||||||
| Nominal Output Power (VA) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Nominal Output Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Nominal Output Current (A) | 4.4 | 5.8 | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 |
| Peak Output Power | 3300VA, 60s | 4400VA, 60s | 5500VA, 60s | 6600VA, 60s | 8800VA, 60s | 11000VA, 60s | 13200VA,60s |
| THDV (with linear load) | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Switching Time (ms) | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Efficiency | |||||||
| Europe Efficiency | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% | 97.50% |
| Max. Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.20% | 98.20% | 98.30% |
| Battery Charge/Discharge Efficiency | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% | 98.00% |
| Protection | |||||||
| Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current / Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short-ciruit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leakage Current Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Enclosure Protect Level | P65 | P65 | P65 | P65 | P65 | P65 | P65 |
| AC/DC surge protection | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll |
| General Data | |||||||
| Dimensions (WxHx Dmm) | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm | 558x535x260mm |
| , Weight (kg) | 29kg | 29kg | 29kg | 29kg | 29kg | 29kg | 29kg |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling Concept | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range(℃) | -25 to 60 °C | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ |
| Operating Altitude (m) | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 | <4000 |
| Standby Consumption (W) | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
| Display & Communication Interfaces | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G |
| Certification & Approvals | NRS097,G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097,G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097,G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097,G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097,G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097,G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 | NRS097,G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
![1-24032Q639561F[3] Inverter ibrido trifase serie Plus](https://www.aforenergy.com/it/wp-content/uploads/2024/11/1-24032Q639561F3.png)