Inverter di accumulo ibrido trifase da 7 a 12 KW (supporto batteria BT)
AF7K-12K-TL
Gli inverter di accumulo della serie Afore AF a bassa tensione sono progettati per aumentare l’indipendenza energetica dei proprietari di casa. La gamma di potenza va da 7kW a 12kW, compatibile con batterie a bassa tensione (40-60V).
La gestione dell’energia si basa su strutture tariffarie a tempo e a domanda, che riducono significativamente la quantità di energia acquistata dalla rete pubblica.
Grazie alla funzione UPS (tempo di commutazione < 10 ms), che consente di alimentare i carichi cruciali durante le interruzioni. Inoltre, in modalità di funzionamento di backup, l’inverter offre un sovraccarico di uscita di picco fino a 150%.
L’inverter di accumulo di energia Afore è dotato di Smart Electricity Pricing & Automation, uno strumento di gestione dell’energia basato su strategie di tariffazione dell’elettricità in tempo reale. Monitora continuamente le fluttuazioni dei prezzi dell’elettricità e regola dinamicamente il funzionamento del dispositivo di conseguenza. Funzionando 24 ore su 24, 7 giorni su 7, in modo completamente automatico e senza bisogno di interventi manuali, aiuta gli utenti a ottimizzare l’uso dell’elettricità e a ridurre i costi energetici.
Introduzione al prodotto
AI EMS
Prezzi dell'elettricità
e automazione
MAX. 370A
Max. Carica/
Corrente di scarica 370A
100% SBILANCIAMENTO
Supporto del carico sbilanciato
CANALI MPPT
Fino a 2 canali MPPT
FUNZIONE UPS
Tempo di commutazione < 10 ms
PARALLELO
Max.6 Impilamento in parallelo
INGRESSO
Generatore di supporto
| Technical Data | AF7K-TL | AF8K-TL | AF9K-TL | AF10K-TL | AF11K-TL | AF12K-TL |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max.Input Power (kW) | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 |
| Max. PV Voltage (V) | 950 | 950 | 950 | 950 | 950 | 950 |
| MPPT Range (V) | 80-900 | 80-900 | 80-900 | 80-900 | 80-900 | 80-900 |
| Ful MPPT Range (V) | 180-850 | 200-850 | 225-850 | 250-850 | 275-850 | 300-850 |
| Normal Voltage (V) | 650 | 650 | 650 | 650 | 650 | 650 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 |
| Max. Input Current (A) | 26+18.5 | 26+18.5 | 26+18.5 | 26+18.5 | 26+18.5 | 26+18.5 |
| Max. Short Current (A) | 32+25 | 32+25 | 32+25 | 32+25 | 32+25 | 32+25 |
| No.of MPP Tracker / No. of PV String | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Battery Port | ||||||
| Max. Charge/Discharge Power (KW) | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 |
| Max. Charge/Discharge Current (A) | 220 | 250 | 280 | 310 | 340 | 370 |
| Normal Charge/Discharge Current(A) | 180 | 200 | 230 | 250 | 275 | 300 |
| Battery Normal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery Voltage Range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Battery Type | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. |
| AC Grid | ||||||
| Max Continuous Current (A) | 11 | 12 | 14 | 15 | 17 | 18 |
| Max Continuous Power (KVA) | 7 | 8 | 9 | 10 | 11 | 12 |
| Nominal Grid Current (A) | 11/10.5 | 11/10.5 | 11/10.5 | 11/10.5 | 11/10.5 | 11/10.5 |
| Nominal Grid Voltage (V) | 380/400 | 380/400 | 380/400 | 380/400 | 380/400 | 380/400 |
| Nominal Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD(%) | <3 | <3 | <3 | <3 | <3 | <3 |
| AC Load Output | ||||||
| Max Continuous Current (A) | 11 | 12 | 14 | 15 | 17 | 18 |
| Max Continuous Power (KVA) | 7 | 8 | 9 | 10 | 11 | 12 |
| Max Peak Current (A) (60s) | 22/21 | 24/23 | 28/26 | 30/29 | 34/32 | 36/35 |
| Max Peak Power (kVA) (60s) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Nominal AC Voltage L-N (V) | 380/400 | 380/400 | 380/400 | 380/400 | 380/400 | 380/400 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Switching Time (ms) | Seamless | Seamless | Seamless | Seamless | Seamless | Seamless |
| Voltage THD (%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Efficiency | ||||||
| CEC Efficiency(%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Max. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Protection | ||||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat. Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Enclosure Protect Level | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| AC/DC surge protection | Type II | Type II | Type II | Type II | Type II | Type II |
| General Data | ||||||
| Dimensions (W x H x D,mm) | 600x400x250 | 600x400x250 | 600x400x250 | 600x400x250 | 600x400x250 | 600x400x250 |
| Weight(kg) | 30 | 30 | 30 | 30 | 30 | 30 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Altitude (m) | <3000 | <3000 | <3000 | <3000 | <3000 | <3000 |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec |
