Inverter di stringa fotovoltaico trifase 17-30 kW Serie a bassa tensione
BNT017-30-KTA
Gli inverter di stringa trifase Afore della serie Low-voltage sono progettati per applicazioni commerciali e per impianti fotovoltaici, con potenze da 17kW a 30kW. Tutti i modelli sono dotati di alloggiamenti in alluminio anodizzato, che aumentano la durata e prevengono efficacemente la corrosione. Dotati di induttori esterni, assicurano un’efficiente dissipazione del calore, che migliora significativamente l’affidabilità e prolunga la vita degli inverter.
Il menu dell’inverter è attivato da tasti a sensore. Le comunicazioni avvengono tramite il modulo Wi-Fi (che può essere sostituito da Ethernet/GPRS). Controllare lo stato del sistema in qualsiasi momento e ovunque tramite il portale online APP.

Efficienza MPPT > 99,9%

Sistema di controllo intelligente della temperatura

Compensazione della potenza attiva e reattiva, regolazione del fattore di potenza

IP 68 Ventola di raffreddamento

Protezione contro i fulmini CC e CA di tipo ll

Uscita CA 1,1 volte in funzionamento continuo
Introduzione al prodotto
MAX.20Adc
Corrente di stringa fino a 20A
PV OVERSIZE
Max. 1,5 Tempo Ingresso PV sovradimensionato
PROTEZIONE
Protezioni intelligenti multiple
ANTIFLOW
Funzione Anti-Feed-in
Wi-Fi
Wi-Fi standard, Ethernet/GPRS opzionale
CONFIGURAZIONE
Configurazione semplice e veloce tramite Wi-Fi
MODBUS
MODBUS
Pronti per la comunicazione
| Technical Data | BNT017KTA | BNT020KTA | BNT025KTA | BNT030KTA |
|---|---|---|---|---|
| PV Input Data | ||||
| Max. DC Power (W) | 25500 | 30000 | 37500 | 45000 |
| Max. DC Voltage V) | 750 | 750 | 750 | 750 |
| MPPT Voltage Range (V) | 200-700 | 200-700 | 200-700 | 200-700 |
| MPPT Full Power Voltage Range (V) | 310-600 | 320-600 | 300-600 | 300-600 |
| Rated Input Voltage(V) | 400 | 400 | 400 | 400 |
| Start-up Voltage (V) | 150 | 150 | 200 | 200 |
| Max.Input Current (A) | 38x2 | 38x3 | 40x3 | 38x4 |
| Max.Short Current(A) | 48x2 | 48x3 | 48x3 | 48x4 |
| No.of MPP Tracker/ No. of PV String | 2/5 | 3/6 | 3/7 | 4/8 |
| Input Connector Type | MC4 | MC4 | MC4 | MC4 |
| AC Output Data | ||||
| Max. Output Power (VA) | 18700 | 22000 | 27500 | 33000 |
| Nominal Output Power(W) | 17000 | 20000 | 25000 | 30000 |
| Max. Output Current (A) | 48 | 60 | 80 | 96 |
| Nominal Output Voltage (V) | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 |
| Grid Voltage Range | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) |
| Nominal Output Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Grid Frequency Range | 45-55 /55-65Hz (According to local standard) | 45-55 /55-65Hz (According to local standard) | 45-55 /55-65Hz (According to local standard) | 45-55 /55-65Hz (According to local standard) |
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Output Current THD | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Max. Efficiency | 98.40% | 98.40% | 98.40% | 98.40% |
| Euro Efficiency | 98.00% | 98.10% | 98.10% | 98.10% |
| Protection | ||||
| PV Reverse Polarity Protection | YES | YES | YES | YES |
| PV Insulation Resistance Detection | YES | YES | YES | YES |
| AC Short Circuit Protection | YES | YES | YES | YES |
| AC Over Current Protection | YES | YES | YES | YES |
| AC Over Voltage Protection | YES | YES | YES | YES |
| Anti-Islanding Protection | YES | YES | YES | YES |
| Residual Current Detection | YES | YES | YES | YES |
| Over Temperature Protection | YES | YES | YES | YES |
| Integrated DC switch | YES | YES | YES | YES |
| Surge Protection | Integrated(Type II) | Integrated(Type II) | Integrated(Type II) | Integrated(Type II) |
| General Data | ||||
| Dimensions(Wx Hx D,mm) | 450x 485x210 | 710x470x236 | 710x470x236 | 710x470x236 |
| Weight(kg) | 26 | 44 | 44 | 51 |
| Protection Degree | IP 65 | IP 65 | IP 65 | IP 65 |
| Enclosure Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Ambient Temperature Range (℃) | -25-+60 | -25-+60 | -25-+60 | -25-+60 |
| Humidity Range | 0-100% | 0-100% | 0-100% | 0-100% |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless |
| Communication Interface | RS485/WiFi/Wire Ethernet/ GPRS (optional) | RS485/WiFi/Wire Ethernet/ GPRS (optional) | RS485/WiFi/Wire Ethernet/ GPRS (optional) | RS485/WiFi/Wire Ethernet/ GPRS (optional) |
| Cooling Concept | Intelligent Fan Cooling | Intelligent Fan Cooling | Intelligent Fan Cooling | Intelligent Fan Cooling |
| Night Power Consumption(W) | <1 | <1 | <1 | <1 |
| Max. Operation Altitude(m) | 2000 | 2000 | 2000 | 2000 |
| Certifications and Standards | ||||
| EMC Standard | EN/IEC 61000-6-2,EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2,EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2,EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2,EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 |
| Safety Standard | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 |
| Grid-connection | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 |
