Trójfazowy falownik fotowoltaiczny 3-15 kW z serii niskonapięciowej
BNT03-15-KTA
Trójfazowe falowniki stringowe Afore serii Low-voltage są przeznaczone do zastosowań komercyjnych i w elektrowniach, o mocy od 3 kW do 15 kW. Wszystkie modele mają aluminiowe obudowy, które są anodowane, co zwiększa ich trwałość i skutecznie zapobiega korozji. Wyposażone w zewnętrzne cewki indukcyjne, zapewniają wydajne odprowadzanie ciepła, co znacznie poprawia niezawodność i wydłuża żywotność falowników.
Menu falownika jest aktywowane za pomocą przycisków dotykowych. Komunikacja odbywa się za pośrednictwem modułu Wi-Fi (można zmienić na Ethernet / GPRS). Status systemu można sprawdzić w dowolnym miejscu i czasie za pośrednictwem portalu internetowego APP.

Szybkie przerwanie obwodu łuku elektrycznego (opcja)

Standard WIFl

Kompaktowa konstrukcja

Wiele inteligentnych zabezpieczeń

Kompatybilność z modułami bifacial

Monitorowanie poziomu łańcucha
Wprowadzenie produktu
Zakres MPPT
Szeroki zakres MPPT
PV OVERSIZE
1,5-krotne przekroczenie PV
UNIBODY
Jednoczęściowa aluminiowa obudowa
OCHRONA
Wbudowany SPD typu II
SMART
Inteligentne skanowanie krzywej IV
AKTUALIZACJA
Zdalna aktualizacja oprogramowania sprzętowego
| Technical Data | BNT003KTA | BNT004KTA | BNT005KTA | BNT006KTA | BNT008KTA | BNT010KTA | BNT012KTA | BNT015KTA |
|---|---|---|---|---|---|---|---|---|
| PV Input Data | ||||||||
| Max. DC Power (W) | 5100 | 6000 | 7500 | 9000 | 12000 | 15000 | 18000 | 22500 |
| Max DC Voltage (V) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| . MPPT Voltage Range(V) | 150-600 | 150-600 | 150-600 | 150-600 | 150-600 | 150-600 | 150-600 | 150-600 |
| MPPT Full Power Voltage Range (V) | 220-600 | 220-600 | 220-600 | 220-600 | 220-600 | 220-600 | 220-600 | 330-600 |
| Rated Input Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 400 | 400 |
| Start-up Voltage (V) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Max.Input Current(A) | 15x2 | 15x2 | 15x2 | 15x2 | 20+32 | 32x2 | 32x2 | 32x2 |
| Max.Short Current(A) | 25x2 | 25x2 | 25x2 | 25x2 | 30x48 | 48x2 | 48x2 | 48x2 |
| No.of MPP Tracker/No.of PV String | 2/2 | 2/2 | 2/2 | 2/2 | 2/3 | 2/4 | 2/4 | 2/4 |
| Input Connector Type | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
| AC Output Data | ||||||||
| Max.Output Power(VA) | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 |
| Nominal Output Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. Output Current (A) | 10.5 | 13.5 | 17 | 21.5 | 27 | 30 | 32 | 40 |
| Nominal Output Voltage(V) | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 | 3P+N+PE/3P+PE 133/220 or 230 |
| Grid Voltage Range | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) | 180-260Vac (According to local standard) |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Grid Frequency Range | 45-55/55-65Hz (According to local standard) | 45-55/55-65Hz (According to local standard) | 45-55/55-65Hz (According to local standard) | 45-55/55-65Hz (According to local standard) | 45-55/55-65Hz (According to local standard) | 45-55/55-65Hz (According to local standard) | 45-55/55-65Hz (According to local standard) | 45-55/55-65Hz (According to local standard) |
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Output Current THD | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Efficiency | ||||||||
| Max. Efficiency | 97.50% | 97.50% | 98.00% | 98.00% | 98.00% | 98.10% | 98.00% | 98.40% |
| Euro Efficiency | 97.00% | 97.00% | 97.40% | 97.50% | 97.50% | 97.50% | 97.80% | 97.80% |
| Protection | ||||||||
| PV Reverse Polarity Protection | YES | YES | YES | YES | YES | YES | YES | YES |
| PV Insulation Resistance Detection | YES | YES | YES | YES | YES | YES | YES | YES |
| AC Short Circuit Protection | YES | YES | YES | YES | YES | YES | YES | YES |
| AC Over Current Protection | YES | YES | YES | YES | YES | YES | YES | YES |
| AC Over Voltage Protection | YES | YES | YES | YES | YES | YES | YES | YES |
| Anti-Islanding Protection | YES | YES | YES | YES | YES | YES | YES | YES |
| Residual Current Detection | YES | YES | YES | YES | YES | YES | YES | YES |
| Over Temperature Protection | YES | YES | YES | YES | YES | YES | YES | YES |
| Integrated DC switch | YES | YES | YES | YES | YES | YES | YES | YES |
| Surge Protection | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) | Integrated (Type II) |
| Smart IV Curve Scanning | YES | YES | YES | YES | YES | YES | YES | YES |
| Quick Arc Fault Circuit Interruption | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| General Data | ||||||||
| Dimensions (WxHxD,mm) | 370x510x167 | 370x510x192 | 370x510x192 | 370x510x192 | 370x510x192 | 370x535x192 | 370x535x192 | 370x535x192 |
| Weight(kg) | 16 | 16 | 16 | 16 | 17 | 19 | 19 | 19 |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Enclosure Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Ambient Temperature Range (℃) | -25-+60 | -25-+60 | -25-+60 | -25-+60 | -25-+60 | -25-+60 | -25-+60 | -25-+60 |
| Humidity Range | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Communication Interface | RS485/WiFi/ Wire Ethernet/GPRS (optional) | RS485/WiFi/ Wire Ethernet/GPRS (optional) | RS485/WiFi/ Wire Ethernet/GPRS (optional) | RS485/WiFi/ Wire Ethernet/GPRS (optional) | RS485/WiFi/ Wire Ethernet/GPRS (optional) | RS485/WiFi/ Wire Ethernet/GPRS (optional) | RS485/WiFi/ Wire Ethernet/GPRS (optional) | RS485/WiFi/ Wire Ethernet/GPRS (optional) |
| Cooling Concept | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection |
| Night Power Consumption(W) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Max. Operation Altitude(m) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Certifications and Standards | ||||||||
| EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 |
| Safety Standard | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 |
| Grid-connection | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 | IEEE1547, CSA C22,EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, G98/G99, IEC61727 |
![1-24091213393bH[1] Trójfazowy falownik fotowoltaiczny 3-15 kW z serii niskonapięciowej](https://aforenergy.com/pl/wp-content/uploads/2024/11/1-24091213393bH1.png)