The Afore AF Series storage Inverters are designed to increase energy independence for homeowners. The power range is from 3.0kW to 9.6kW, compatible with high voltage (80-495V) batteries.
Energy management is based on time-of-use and demand charge rate structures, significantly reduce the amount of energy purchased from public grid.
Thanks for the UPS function (switch time < 10ms), that enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading.
The AF series storage inverters meet the US safety regulations, integrated with Arc Fault Circuit Interrupter (AFCI) and Rapid Shutdown.

Support for Time-of-use Optimization

AFCl & Rapid Shutdown Ready

Build in Anti-feed-in Function

Smart Monitoring & Remote Firmware Upgrade
Product introduction
| Technical Data | AF3K-DH | AF3.6K-DH | AF4K-DH | AF4.6K-DH | AF5K-DH | AF5.5K-DH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max.Input Power(kW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
| Max.PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT Range (V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
| Ful MPPT Range (V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-550 |
| l Normal Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 |
| Max. Input Current (A) | 15.5x2 | 15.5x2 | 15.5x2 | 15.5x2 | 15.5x2 | 15.5x2 |
| Max.Short Current(A) | 26.0x2 | 26.0x2 | 26.0x2 | 26.0x2 | 26.0x2 | 26.0x2 |
| No.of MPP Tracker / No. of PV String | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Battery Port | ||||||
| Max. Charge/Discharge Power (kW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 |
| Max.Charge/Discharge Current (A) | 50 | 50 | 50 | 50 | 50 | 50 |
| Battery Normal Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 |
| Battery Voltage Range (V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
| Battery Type | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid |
| AC Grid | ||||||
| Max Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 |
| Max Continuous Power (kVA) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 |
| Nominal Grid Current(A) | 12.5/14.5 | 15.0/17.5 | 17.0/19.5 | 19.5/22.5 | 21.0/24 | 23.0/26.5 |
| Nominal Grid Voltage (V) | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 |
| Nominal Grid Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD (%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Gen Input & AC Load Output | ||||||
| Max. Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 |
| Max. Continuous Power (kVA) | 3.0 | 3.6 | 4.0 | 4.6 | 5.0 | 5.5 |
| Max. Peak Current (A) (10min) | 18.8/21.7 | 22.5/26 | 25/28.9 | 28.8/33.2 | 31.3/36.1 | 34.6/39.9 |
| Max. Peak Power (kVA) (10min) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 |
| Nominal AC Voltage L-L(V) | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 |
| Nominal AC Voltage L-N (V) | 120/104 | 120/104 | 120/104 | 120/104 | 120/104 | 120/104 |
| Nominal AC Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Switching Time (ms) | <10 | <10 | <10 | <10 | <10 | <10 |
| Voltage THD (%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Efficiency | ||||||
| CEC Efficiency(%) | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 |
| Max.Eficiency(%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| PV to Bat. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Bat. between AC Efficiency (%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Protection | ||||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat. Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Rapid Shut Down | Yes | Yes | Yes | Yes | Yes | Yes |
| Protection Degree | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X |
| AC/DC surge protection | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll |
| General Data | ||||||
| Dimensions (Wx HxD) | 400x600x229 mm/15.7x 23.6x 9.0 in | 400x600x229 mm/15.7x 23.6x 9.0 in | 400x600x229 mm/15.7x 23.6x 9.0 in | 400x600x229 mm/15.7x 23.6x 9.0 in | 400x600x229 mm/15.7x 23.6x 9.0 in | 400x600x229 mm/15.7x 23.6x 9.0 in |
| Weight | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs |
| Topology | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless |
| Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range | -25 to 60℃ / - 77 to 140 °℉ | -25 to 60℃ / - 77 to 140 °℉ | -25 to 60℃ / - 77 to 140 °℉ | -25 to 60℃ / - 77 to 140 °℉ | -25 to 60℃ / - 77 to 140 °℉ | -25 to 60℃ / - 77 to 140 °℉ |
| Operating Altitude | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD,LED, RS485, CAN, Wi-Fi, 4G | LCD,LED, RS485, CAN, Wi-Fi, 4G | LCD,LED, RS485, CAN, Wi-Fi, 4G | LCD,LED, RS485, CAN, Wi-Fi, 4G | LCD,LED, RS485, CAN, Wi-Fi, 4G | LCD,LED, RS485, CAN, Wi-Fi, 4G |
| Certification & Approvals | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 |
| EMC | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B |
| Technical Data | AF6K-DH | AF7K-DH | AF7.6K-DH | AF8K-DH | AF8.6K-DH | AF9.6K-DH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max.Input Power(kW) | 9.0 | 10.5 | 11.4 | 12 | 12.9 | 15.0 |
| Max.PV Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT Range (V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
| Ful MPPT Range(V) | 220-550 | 170-550 | 185-550 | 195-550 | 210-550 | 235-550 |
| l Normal Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 |
| Max. Input Current (A) | 15.5x2 | 15.5x3 | 15.5x3 | 15.5x3 | 15.5x3 | 15.5x3 |
| Max.Short Current (A) | 26.0x2 | 26.0x3 | 26.0x3 | 26.0x3 | 26.0x3 | 26.0x3 |
| No.of MPP Tracker / No. of PV String | 2/2 | /3/3 | /3/3 | /3/3 | /3/3 | /3/3 |
| Battery Port | ||||||
| Max. Charge/Discharge Power (kW) | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
| Max. Charge/Discharge Current (A) | 50 | 50 | 50 | 50 | 50 | 50 |
| Battery Normal Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 |
| Battery Voltage Range (V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
| Battery Type | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid | Li-ion/Lead-acid |
| AC Grid | ||||||
| Max Continuous Current (A) | 29.0 | 34.0 | 37 | 39 | 41.5 | 46.5 |
| Max Continuous Power (kVA) | 6.0 | 7.0 | 7.6 | 8 | 8.6 | 9.6 |
| Nominal Grid Current (A) | 25.0/29.0 | 29.5/34.0 | 32.0/36.5 | 33.5/38.5 | 36.0/41.5 | 40.0/46.5 |
| Nominal Grid Voltage (V) | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 |
| Nominal Grid Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD (%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Gen Input & AC Load Output | ||||||
| Max. Continuous Current (A) | 29.0 | 34.0 | 37 | 39 | 41.5 | 46.5 |
| Max Continuous Power (kVA) | 6.0 | 7.0 | 7.6 | 8 | 8.6 | 9.6 |
| . Max. Peak Current (A) (10min) | 37.5/43.3 | 43.8/49.5 | 47.5/49.5 | 47.9/49.5 | 47.9/49.5 | 47.9/49.5 |
| Max.Peak Power(kVA)(10min) | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
| Nominal AC Voltage L-L(V) | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 |
| Nominal AC Voltage L-N (V) | 120/ 104 | 120/ 104 | 120/ 104 | 120/ 104 | 120/ 104 | 120/ 104 |
| Nominal AC Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Switching Time(ms) | <10 | <10 | <10 | <10 | <10 | <10 |
| Voltage THD (%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Efficiency | ||||||
| CEC Efficiency (%) | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 |
| Max.Efficiency(%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| PV to Bat. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Bat.between AC Efficiency (%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Protection | ||||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat. Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Rapid Shut Down | Yes | Yes | Yes | Yes | Yes | Yes |
| Protection Degree | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X |
| AC/DC surge protection | Type II | Type II | Type II | Type II | Type II | Type II |
| General Data | ||||||
| Dimensions (Wx Hx D) | 400x600x229mm/15.7x23.6x9.0 in | 400x600x229mm/15.7x23.6x9.0 in | 400x600x229mm/15.7x23.6x9.0 in | 400x600x229mm/15.7x23.6x9.0 in | 400x600x229mm/15.7x23.6x9.0 in | 400x600x229mm/15.7x23.6x9.0 in |
| Weight | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs |
| Topology | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless |
| Cooling | Natural Convection | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range | -25 to 60℃ / - 77 to 140°℉ | -25 to 60℃ / - 77 to 140°℉ | -25 to 60℃ / - 77 to 140°℉ | -25 to 60℃ / - 77 to 140°℉ | -25 to 60℃ / - 77 to 140°℉ | -25 to 60℃ / - 77 to 140°℉ |
| Operating Altitude | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft | <4000 m/ < 13123 ft |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, 4G | LCD, LED, RS485, CAN, Wi-Fi, 4G | LCD, LED, RS485, CAN, Wi-Fi, 4G | LCD, LED, RS485, CAN, Wi-Fi, 4G | LCD, LED, RS485, CAN, Wi-Fi, 4G | LCD, LED, RS485, CAN, Wi-Fi, 4G |
| Certification & Approvals | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B,UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 |
| EMC | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B |
![1-24032Q55I15Y[1] Split Phase Hybrid Inverter 3-9.6kW](https://www.aforenergy.com/wp-content/uploads/2024/11/1-24032Q55I15Y1.png)