The Afore AF Series storage Inverters are designed to increase energy independence for homeowners. The power range is from 3.0kW to 9.6kW, compatible with high voltage (80-495V) batteries.
Energy management is based on time-of-use and demand charge rate structures, significantly reduce the amount of energy purchased from public grid.
Thanks for the UPS function (switch time < 10ms), that enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading.
The AF series storage inverters meet the US safety regulations, integrated with Arc Fault Circuit Interrupter (AFCI) and Rapid Shutdown.

Support for Time-of-use Optimization

AFCl & Rapid Shutdown Ready

Build in Anti-feed-in Function

Smart Monitoring & Remote Firmware Upgrade
Product introduction
| Technical Data | AF3K-DH | AF3.6K-DH | AF4K-DH | AF4.6K-DH | AF5K-DH | AF5.5K-DH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max.Input Power(kW) | 6 | 7.2 | 8 | 9.2 | 10 | 11 |
| Max. PV Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT Range (V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
| Normal Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 |
| Max.Input Current(A) | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 | 18.5x2 |
| Max.Short Current (A) | 26.0x2 | 26.0x2 | 26.0x2 | 26.0x2 | 26.0x2 | 26.0x2 |
| No.of MPP Tracker/ No.of PV String | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Battery Port | ||||||
| Max. Charge/Discharge Power (kW) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 |
| Max.Charge/Discharge Current (A) | 50 | 50 | 50 | 50 | 50 | 50 |
| Battery Normal Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 |
| Battery Voltage Range (V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
| Battery Type | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. |
| AC Grid | ||||||
| Max Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 |
| Max Continuous Power (kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 |
| Nominal Grid Current(A) | 12.5/14.5 | 15.0/17.4 | 17.0/19.3 | 19.5/22.2 | 20.9/24.1 | 23.0/26.5 |
| Nominal Grid Voltage (V) | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 | 211 to 264@240/183 to 229@208 |
| Nominal Grid Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD (%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Gen Input & AC Load Output | ||||||
| Max.Continuous Current (A) | 15 | 17.5 | 19.5 | 22.5 | 24.5 | 27 |
| Max.Continuous Power (kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 5.5 |
| Max.Peak Current (A) (10s) | 18. 8/21.7 | 22.5/26.0 | 25/28.9 | 28 23.2 | 31.3/36.1 | 34.6/39.9 |
| Max.Peak Power(kVA)(10s) | 4.5/4.5 | 5.4/5.4 | 6.0/6.0 | 6.9/6.9 | 7.5/7.5 | 8.3/8.3 |
| Nominal AC Voltage L-L(V) | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 |
| Nominal AC Voltage L-N (V) | 120 /104 | 120 /104 | 120 /104 | 120 /104 | 120 /104 | 120 /104 |
| Nominal AC Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Switching Time(ms) | <10 | <10 | <10 | <10 | <10 | <10 |
| Voltage THD(%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Efficiency | ||||||
| CEC Efficiency (%) | 97 | 97 | 97 | 97 | 97 | 97 |
| Max. Efficiency (%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| PV to Bat. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Bat. between AC Efficiency (%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Protection | ||||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat.Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Optional | Optional | Optional | Optional | Optional | Optional |
| Rapid Shut Down | Optional | Optional | Optional | Optional | Optional | Optional |
| Protection Degree | NEMA4X | NEMA4X | NEMA4X | NEMA4X | NEMA4X | NEMA4X |
| AC/DC surge protection | Type II | Type II | Type II | Type II | Type II | Type II |
| General Data | ||||||
| Dimensions (Wx Hx D) | 400x600x229 mm/15.7x23.6x9.0 in | 400x600x229 mm/15.7x23.6x9.0 in | 400x600x229 mm/15.7x23.6x9.0 in | 400x600x229 mm/15.7x23.6x9.0 in | 400x600x229 mm/15.7x23.6x9.0 in | 400x600x229 mm/15.7x23.6x9.0 in |
| Weight | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs |
| Topology | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless |
| Cooling | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range | - 25 to 60¡æ / - 77 to 140¡ã¨H | - 25 to 60¡æ / - 77 to 140¡ã¨H | - 25 to 60¡æ / - 77 to 140¡ã¨H | - 25 to 60¡æ / - 77 to 140¡ã¨H | - 25 to 60¡æ / - 77 to 140¡ã¨H | - 25 to 60¡æ / - 77 to 140¡ã¨H |
| Operating Altitude | <4000 m/ <13123 ft | <4000 m/ <13123 ft | <4000 m/ <13123 ft | <4000 m/ <13123 ft | <4000 m/ <13123 ft | <4000 m/ <13123 ft |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec |
| Certification & Approvals | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 |
| EMC | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B |
| Technical Data | AF6K-DH | AF7K-DH | AF7.6K-DH | AF8K-DH | AF8.6K-DH | AF9.6K-DH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max.Input Power(kW) | 12 | 14 | 15.2 | 16 | 17.2 | 19.2 |
| Max. PV Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT Range (V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
| Normal Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 |
| Max.Input Current(A) | 18.5x2 | 18.5x3 | 18.5x3 | 18.5x3 | 18.5x3 | 18.5x3 |
| Max.Short Current (A) | 26.0x2 | 26.0x3 | 26.0x3 | 26.0x3 | 26.0x3 | 26.0x3 |
| No.of MPP Tracker/ No.of PV String | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 |
| Battery Port | ||||||
| Max. Charge/Discharge Power (kW) | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 11.5/10.3 | 11.5/10.3 | 11.5/10.3 | 11.5/10.3 |
| Max.Charge/Discharge Current (A) | 50 | 50 | 50 | 50 | 50 | 50 |
| Battery Normal Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 |
| Battery Voltage Range (V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
| Battery Type | Li-ion/ Lead-acid etc. | Li-ion/ Lead-acid etc. | Li-ion/ Lead-acid etc. | Li-ion/ Lead-acid etc. | Li-ion/ Lead-acid etc. | Li-ion/ Lead-acid etc. |
| AC Grid | ||||||
| Max Continuous Current (A) | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
| Max Continuous Power (kVA) | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
| Nominal Grid Current(A) | 25.0/28.9 | 29.2/33.7 | 31.7/36.6 | 33.4/38.5 | 35.9/41.4 | 40.0/46.2 |
| Nominal Grid Voltage (V) | 211 to 264 @240/ 183 to 229@208 | 211 to 264 @240/ 183 to 229@208 | 211 to 264 @240/ 183 to 229@208 | 211 to 264 @240/ 183 to 229@208 | 211 to 264 @240/ 183 to 229@208 | 211 to 264 @240/ 183 to 229@208 |
| Nominal Grid Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD (%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Gen Input & AC Load Output | ||||||
| Max.Continuous Current (A) | 29 | 34 | 37 | 39 | 41.5 | 46.5 |
| Max.Continuous Power (kVA) | 6 | 7 | 7.6 | 8 | 8.6 | 9.6 |
| Max.Peak Current (A) (10s) | 37.5/43.3 | 43.8/49.5 | 47.5/49.5 47.9/49.5 | 47.9/49.5 | 47.9/49.5 | |
| Max.Peak Power(kVA)(10s) | 9.0/9.0 | 10.5/10.3 | 11.4/10.3 11.5/10.3 | 11.5/10.3 | 11.5/10.3 | |
| Nominal AC Voltage L-L(V) | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 | 240/208 |
| Nominal AC Voltage L-N (V) | 120/104 | 120/104 | 120/104 | 120/104 | 120/104 | 120/104 |
| Nominal AC Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Switching Time(ms) | <10 | <10 | <10 | <10 | <10 | <10 |
| Voltage THD(%) | <3 | <3 | <3 | <3 | <3 | <3 |
| Efficiency | ||||||
| CEC Efficiency (%) | 97 | 97 | 97 | 97 | 97 | 97 |
| Max. Efficiency (%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| PV to Bat. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Bat. between AC Efficiency (%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Protection | ||||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Bat.Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Optional | Optional | Optional | Optional | Optional | Optional |
| Rapid Shut Down | Optional | Optional | Optional | Optional | Optional | Optional |
| Protection Degree | NEMA4X | NEMA4X | NEMA4X | NEMA4X | NEMA4X | NEMA4X |
| AC/DC surge protection | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll |
| General Data | ||||||
| Dimensions (Wx Hx D) | 400x600x229 mm/15.7x23.6x 9.0in | 400x600x229 mm/15.7x23.6x 9.0in | 400x600x229 mm/15.7x23.6x 9.0in | 400x600x229 mm/15.7x23.6x 9.0in | 400x600x229 mm/15.7x23.6x 9.0in | 400x600x229 mm/15.7x23.6x 9.0in |
| Weight | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs | 25 kg/55 lbs |
| Topology | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless | Tranformerless |
| Cooling | intelligent Fan | intelligent Fan | intelligent Fan | intelligent Fan | intelligent Fan | intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range | - 25 to 60¡æ / - 77 to 140 ¡ã¨H | - 25 to 60¡æ / - 77 to 140 ¡ã¨H | - 25 to 60¡æ / - 77 to 140 ¡ã¨H | - 25 to 60¡æ / - 77 to 140 ¡ã¨H | - 25 to 60¡æ / - 77 to 140 ¡ã¨H | - 25 to 60¡æ / - 77 to 140 ¡ã¨H |
| Operating Altitude | <4000 m/<13123 ft | <4000 m/<13123 ft | <4000 m/<13123 ft | <4000 m/<13123 ft | <4000 m/<13123 ft | <4000 m/<13123 ft |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD,LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec |
| Certification & Approvals | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 | UL 1741 SA, UL 1741, UL1699B, UL 1998, IEEE1547, IEEE1547A, IEEE1547.1, CSA 22.2 No.107, Rule21, HECO Rule 14 |
| EMC | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B | FCC part15 CLASS B |
![1-24032Q55I15Y[1] Split Phase Hybrid Inverter 3-9.6kW](https://www.aforenergy.com/wp-content/uploads/2024/11/1-24032Q55I15Y1.png)