The Afore AF low voltage series storage Inverters are designed to increase energy independence for homeowners. The power range is from 8kW to 12kW, compatible with low voltage (40-60V) batteries.
Energy management is based on time-of-use and demand charge rate structures, which significantly reduce the amount of energy purchased from the public grid.
Thanks for the UPS function (switch time < 10ms), that enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading.
The AF low voltage series storage inverters are integrated with Arc Fault Circuit Interrupter (AFCI) and rapid shutdown.

Higher Yields

Support for Time-of-use Optimization

Configurable Operation Modes

Arc Fault Circuit Interrupter (AFCl)(Optional)

Colorful touch LCD, User-friendly

Build in Anti-feed-in Function

Compact Size and Easy Installation

Smart Monitoring & Remote Firmware Upgrade
Product introduction
MAX. 240A
Max. Charge/
Discharge Current 240A
PV OVERSIZE
1.5 Times PV Oversize
MPPT CHANNELS
Up to 3 MPPT Channels
UPS FUNCTION
Switch Time < 10ms
PARALLEL
Max.6 Parallel Stacking
INPUT
Support Generator
| Technical Data | AF8K-SLP | AF9K-SLP | AF10K-SLP | AF11K-SLP | AF12K-SLP |
|---|---|---|---|---|---|
| PV Input | |||||
| Max.Input Power (kW) | 16 | 18 | 20 | 22 | 24 |
| Max. PV Voltage (V) | 900 | 900 | 900 | 900 | 900 |
| MPPT Range (V) | 80-800 | 80-800 | 80-800 | 80-800 | 80-800 |
| Normal Voltage(V) | 650 | 650 | 650 | 650 | 650 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 |
| Max.Input Current (A) | 26+18.5 | 26+18.5 | 26+18.5 | 26+18.5 | 26+18.5 |
| Max.Short Current(A) | 34+24 | 34+24 | 34+24 | 34+24 | 34+24 |
| No.of MPP Tracker /No. of PV String | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
| Battery Port | |||||
| Max. Power (kW) (10s) | 12 | 13.5 | 15 | 16.5 | 18 |
| Max.Current (A) (10s) | 250 | 280 | 310 | 340 | 370 |
| Max. Continuous Current (A) | 175 | 200 | 220 | 240 | 270 |
| Battery Normal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery Voltage Range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Battery Type | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. |
| AC Grid | |||||
| Max Continuous Current (A) | 55/38.5 | 61.5/43.5 | 68.5/48 | 70/53 | 70/57.5 |
| Max Continuous Power (kVA) | 12/8 | 13.5/9 | 10/15 | 15/11 | 15/12 |
| Nominal Grid Current (A) | 36.4/34.8 | 41/39.2 | 45.5/43.5 | 50/47.9 | 54.6/52.2 |
| Nominal Grid Voltage (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
| Nominal Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD(%) | <3 | <3 | <3 | <3 | <3 |
| AC Load Output | |||||
| Max Continuous Current (A) | 38.5 | 43.5 | 48 | 53 | 57.5 |
| Max Continuous Power (kVA) | 8 | 9 | 10 | 11 | 12 |
| Max Peak Current (A) (10s) | 55 | 61.5 | 68.5 | 75 | 82 |
| Max Peak Power (kVA) (10s) | 12 | 13.5 | 15 | 16.5 | 18 |
| Nominal AC Voltage L-N (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Switching Time (ms) | <10 | <10 | <10 | <10 | <10 |
| Voltage THD (%) | <3 | <3 | <3 | <3 | <3 |
| Efficiency | |||||
| CEC Efficiency (%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Max. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Protection | |||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Optional | Optional | Optional | Optional | Optional |
| Rapid Shut Down | Optional | Optional | Optional | Optional | Optional |
| Enclosure Protect Level | IP66 | IP66 | IP66 | IP66 | IP66 |
| AC/DC surge protection General Data | Type ll | Type ll | Type ll | Type ll | Type ll |
| Dimensions(WxH x D,mm) | 410x600x260 | 410x600x260 | 410x600x260 | 410x600x260 | 410x600x260 |
| Weight (kg) | 35 | 35 | 35 | 35 | 35 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range (塉) | .-25-60 | .-25-60 | .-25-60 | .-25-60 | .-25-60 |
| Operating Altitude(m) | <3000 | <3000 | <3000 | <3000 | <3000 |
| Standby Consumption (W) | <40 | <40 | <40 | <40 | <40 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec |
