The Afore AF low voltage series storage Inverters are designed to increase energy independence for homeowners. The power range is from 1kW to 3.6kW, compatible with low voltage (40-60V) batteries.
Energy management is based on time-of-use and demand charge rate structures, which significantly reduce the amount of energy purchased from the public grid.
Thanks for the UPS function (switch time < 10ms), that enables the crucial loads power on during outages. Additionally, under the backup operation mode, the inverter provides you up to 150% peak output overloading.
The AF low voltage series storage inverters are integrated with Arc Fault Circuit Interrupter (AFCI) and rapid shutdown.

Support for Time-of-use Optimization

Arc Fault Circuit Interrupter (AFCI) (Optional)

Build in Anti-feed-in Function

Smart Monitoring & Remote Firmware Upgrade
Product introduction
| Technical Data | AF1K-SL-1 | AF1.5K-SL-1 | AF2K-SL-1 | AF2.5K-SL-1 | AF3K-SL-1 | AF3.6K-SL-1 | AF3K-SL | AF3.6K-SL |
|---|---|---|---|---|---|---|---|---|
| PV Input | ||||||||
| Max.Input Power(kW) | 2 | 3 | 4 | 5 | 6 | 7.2 | 6 | 7.2 |
| Max. PV Voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| MPPT Range (V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
| Normal Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Startup Voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Max.Input Current (A) | 18.5x1 | 18.5x1 | 18.5x1 | 18.5x1 | 18.5x1 | 18.5x1 | 18.5x2 | 18.5x2 |
| Max.Short Current (A) | 26 1 | 26 1 | 26 1 | 26 1 | 26x1 | 26x1 | 26x2 | 26x2 |
| Battery Port | ||||||||
| Max.Charge/Discharge Power (kW) | 1 | 1.5 | 2 | 2.5 | 3 | 3.6 | 3 | 3.6 |
| Max. Charge/Discharge Current (A) | 25 | 40 | 50 | 63 | 80 | 80 | 80 | 80 |
| Battery Normal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery Voltage Range (V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
| Battery Type | Li-ion / Lead-acid etc. | Li-ion / Lead-acid etc. | Li-ion / Lead-acid etc. | Li-ion / Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. | Li-ion/Lead-acid etc. |
| AC Grid | ||||||||
| Max Continuous Current (A) | 5 | 7 | 10 | 12 | 14 | 17 | 14 | 17 |
| Max Continuous Power (kVA) | 1 | 1.5 | 2 | 2.5 | 3 | 3.6 | 3 | 3.6 |
| Nominal Grid Current(A) | 4.6/4.4 | 6.9/6.6 | 9.1/8.7 | 11.4/10.9 | 13.7/13.1 | 16.4/15.7 | 13.7/13.1 | 16.4/15.7 |
| Nominal Grid Voltage (V) | 198 to 242 @ 220/ 207 to 253 @230 | 198 to 242 @ 220/ 207 to 253 @230 | 198 to 242 @ 220/ 207 to 253 @230 | 198 to 242 @ 220/ 207 to 253 @230 | 198 to 242 @ 220 / 207 to 253@230 | 198 to 242 @ 220 / 207 to 253@230 | 198 to 242 @ 220 / 207 to 253@230 | 198 to 242 @ 220 / 207 to 253@230 |
| Nominal Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Current THD (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| AC Load Output | ||||||||
| Max Continuous Current (A) | 5 | 7 | 10 | 12 | 14 | 17 | 14 | 17 |
| Max Continuous Power (kVA) | 1 | 1.5 | 2 | 2.5 | 3 | 3.6 | 3 | 3.6 |
| Max Peak Current (A) (10s) | 6.9/6.6 | 10.5/10.0 | 13.7/13.1 | 17.3/16.6 | 20.5/19.6 | 24.6/23.5 | 20.5/19.6 | 24.6/23.5 |
| Max Peak Power(kVA)(10s) | 1.5 | 2.3 | 3 | 3.8 | 4.5 | 5.4 | 4.5 | 5.4 |
| Nominal AC Voltage L-N(V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Switching Time (ms) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Voltage THD (%) | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| Efficiency | ||||||||
| CEC Efficiency(%) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Max. Efficiency (%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| PV to Bat. Efficiency (%) | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 |
| Bat.between AC Efficiency(%) | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 | 96.8 |
| Protection | ||||||||
| PV Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC Short Circuit Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Residual Current Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resister Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PV Arc Detection | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Enclosure Protect Level | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66/ NEMA4X | IP66 / NEMA4X | IP66 / NEMA4X | IP66 / NEMA4X | IP66 / NEMA4X |
| AC/DC surge protection | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll |
| General Data | ||||||||
| Dimensions(WxH xD,mm) | 370x535x192 | 370x535x192 | 370x535x192 | 370x535x192 | 370x535x192 | 370x535x192 | 370x535x192 | 370x535x192 |
| Weight (kg) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
| Relative Humidity | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Operating Altitude (m) | <40 | <40 | <40 | <40 | <4000 | <4000 | <4000 | <4000 |
| Standby Consumption (W) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Mounting | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
| Communication with RSD | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC | SUNSPEC |
| Display & Communication Interfaces | LCD, LED, RS485,CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485,CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485,CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED, RS485,CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec | LCD, LED,RS485, CAN, Wi-Fi, GPRS, 4G, Sunspec |
| Certification & Approvals | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC62477-1 | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC62477-1 | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC62477-1 | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC62477-1 | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC6 | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC6 | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC6 | NRS097, G98, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, IEC62109-1, IEC62109-2, IEC6 |
| EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
![1-24091213492NK[3] Single Phase Hybrid Inverter 1-3.6kW](https://www.aforenergy.com/wp-content/uploads/2024/11/1-24091213492NK3.png)