Description
The Afore all-in-one ESS cabinet is designed for small to medium-sized C&I energy storage andmicrogrid applications. It has the characteristics of high reliability, high efficiency.

100% Unbalanced Output

150% Backup Overload

UPS Level Switch Time ≤ 10ms

Parallel Operation Extend to 300kW
Product introduction
| Technical Data | AF36K-ATH | AF40K-ATH | AF50K-ATH |
|---|---|---|---|
| PV Input | |||
| Max. DC Input Power (kW) | 54 | 60 | 75 |
| Max.PV Voltage(V) | 1000 | 1000 | 1000 |
| Rated DC Input Voltage (V) | 620 | 620 | 620 |
| DC Input Voltage Rang(V) | 150-1000 | 150-1000 | 150-1000 |
| MPPT Voltage Range (V) | 150-850 | 150-850 | 150-850 |
| Full MPPT Range(V) | 500-850 | 500-850 | 500-850 |
| Start-up Voltage (V) | 160 | 160 | 160 |
| Max.DC Input Current (A) | 40x4 | 40x4 | 40x4 |
| Max.Short Current(A) | 48x4 | 48x4 | 48x4 |
| No.of MPPT Tracker / Strings | 4/8 | 4/8 | 4/8 |
| Battery Port | |||
| Battery Nominal Voltage(V) | 500 | 500 | 500 |
| Battery Voltage Range (V) | 150-800 | 150-800 | 150-800 |
| Max.Charge/Discharge Current(A) | 120 | 120 | 120 |
| Max. Charge/Discharge Power (kW) | 36 | 40 | 50 |
| Charging Curve | 3 Stages | 3 Stages | 3 Stages |
| Compatible Battery Type | Li-ion/Lead-acid/Sodium metal chloride battery | Li-ion/Lead-acid/Sodium metal chloride battery | Li-ion/Lead-acid/Sodium metal chloride battery |
| AC Grid | |||
| Nominal AC Output Power (kW) | 36 | 40 | 50 |
| Max. AC Input/Output Power (kVA) | 72/39.6 | 80/44 | 100/55 |
| Max. AC Output Current(A) | 60.06 | 66.77 | 83.38 |
| Nominal AC Voltage (V) | 230/400 | 230/400 | 230/400 |
| Nominal AC Frenquency (Hz) | 50/60 | 50/60 | 50/60 |
| Power Factor | 1(-0.8-0.8) | 1(-0.8-0.8) | 1(-0.8-0.8) |
| Current THD(%) | <3% | <3% | <3% |
| AC Load Output (Back-up) | |||
| Nominal Output Power(VA) | 36000 | 44000 | 55000 |
| Nominal Output Voltage (V) | 230/400 | 230/400 | 230/400 |
| Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 |
| Nominal Output Current(A) | 52.2 | 58 | 72.5 |
| Peak Output Power | 54000VA, 10s / 39600VA, 60s | 60000VA,10s/44000VA,60s | 75000VA, 10s/ 55000VA, 60s |
| THDV (with linear load) | 3% | 3% | 3% |
| Switching Time(ms) | <10 | <10 | <10 |
| Efficiency | |||
| Europe Efficiency | 98.20% | 98.30% | 98.30% |
| Max. Efficiency | 98.60% | 98.60% | 98.60% |
| Battery Charge/Discharge Efficiency | 99.00% | 99.00% | 99.00% |
| Protection | |||
| Reverse Polarity Protection | Yes | Yes | Yes |
| Over Current/Voltage Protection | Yes | Yes | Yes |
| Anti-islanding Protection | Yes | Yes | Yes |
| AC Short-ciruit Protection | Yes | Yes | Yes |
| Leakage Current Detection | Yes | Yes | Yes |
| Ground Fault Monitoring | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes |
| Enclosure Protect Level | IP66 | IP66 | IP66 |
| AC/DC surge protection | Type lI | Type lI | Type lI |
| General Data | |||
| Dimensions (WxHx D,mm) | 979x610x310mm | 979x610x310mm | 979x610x310mm |
| Weight (kg) | 70kg | 70kg | 70kg |
| Topology | Transformerless | Transformerless | Transformerless |
| Cooling Concept | Intelligent Fan | Intelligent Fan | Intelligent Fan |
| Relative Humidity | 0-100% | 0-100% | 0-100% |
| Operating Temperature Range (℃) | -25 to 60℃ | -25 to 60℃ | -25 to 60℃ |
| Operating Altitude (m) | <4000 | <4000 | <4000 |
| Standby Consumption (W) | <100 | <100 | <100 |
| Display & Communication Interfaces | LCD,LED,RS485, CAN,Wi-Fi,GPRS,4G | LCD,LED,RS485, CAN,Wi-Fi,GPRS,4G | LCD,LED,RS485, CAN,Wi-Fi,GPRS,4G |
| Certification & Approvals | NRS097,G98/G99,EN50549-1,C10/C11, AS4777.2 ,VDEAR-N4105 ,VDE0126, IEC62109-1, IEC621092 | NRS097,G98/G99,EN50549-1,C10/C11, AS4777.2 ,VDEAR-N4105 ,VDE0126, IEC62109-1, IEC621092 | NRS097,G98/G99,EN50549-1,C10/C11, AS4777.2 ,VDEAR-N4105 ,VDE0126, IEC62109-1, IEC621092 |
| EMC | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 | EN61000-6-2, EN61000-6-3 |
| Model | AF100KW-LI |
|---|---|
| DC Data | |
| Battery chemistry | LiFePO4 |
| Cycle life | ≥6000(@25℃,0.5C/0.5C) |
| Cell spec | 3.2V/100Ah |
| Battery module capacity | 10.24KWh |
| string configuration | 2P160S |
| Number of strings | 1 |
| Rated energy capacity | 102.4KWh |
| Rated voltage | 512V |
| Voltage range | 448V-584V |
| General Data | |
| Dimension (W*D*H) | 1100x1100x2380mm |
| Weight of the whole system | <1.5T |
| Degree of protection | IP54 |
| Cooling method | HVAC |
| Fire Fighting System | Hot aerosol fire extinguishing |
| Operating temperature range | -20~40℃ |
| Relative humidity | 0~95%(non-condensing) |
| Max working altitude | ≤3,000m(9,842ft) |
| Communication interfaces | CAN |
| Standards | UN38.3 |